In spite of Supreme Court’s directive, the Cat is yet to be belled!
आपने किसी ऐसे नौकर को देखा है जो अपने मालिक को हिसाब ही न देता हो। नौकर पर पूरा भरोसा हो तो मालिक रोज-रोज हिसाब नहीं मांगता पर ईमानदार नौकर हिसाब देने के लिए हर समय मुस्तैद रहता है। बहुत दिन नहीं हुए जब मोदी जी स्वयं को प्रधान सेवक बताया करते थे, पर मालिक ने हिसाब क्या मांग लिया कि अब भागे-भागे चल रहे हैं।
लोकतंत्र की विभिन्न मर्यादाओं में एक है पारदर्शिता। यदि शासन व्यवस्था में पारदर्शिता न हो तो लोकतंत्र का कोई मायने नहीं। चुनावी बॉन्ड पर अपने निर्णय में उच्चतम न्यायालय ने यह साफ कर दिया है कि कौन पार्टी किससे, कितना चंदा ले रही है, यह जानना खास से लेकर आम आदमी तक का हक है फिर भी साधारण सी जानकारी देने में सरकार और उसकी एजेंसियां टाल-मटोल किए जा रही हैं।
अधूरी जानकारी जहां अफवाहों को जन्म देती हैं, वहीं देर से मिली सूचना अन्याय का पोषण करती हैं। इस मामले में दोनों ही सही हैं। भारतीय स्टेट बैंक उस बेवकूफ नौकर के जैसा ही बर्ताव कर रहा है जिसे चाहे कितना ही समझा कर बाजार भेजो पर वह गलतियां करता ही है। न्यायालय ने उसे आदेश दिया कि वह बॉन्ड की बाबत सारी जानकारी उपलब्ध कराए पर आखिरी समय तक वह सोता रहा और जब काम दिखाने का वक्त आया तो उसने भोला बनते हुए कहा इसमें तो बहुत समय लगेगा।
कोर्ट का यह पूछना वाजिब था कि अगर काम इतना ही समय मांगता था तो दो हफ्ते वह हाथ पर हाथ धरे क्यों बैठा रहा। मंशा जब टालने की हो तो ऐसा ही होता है। कभी हिसाब की पर्ची रास्ते में गिर पड़ती है तो कभी दिसा-मैदान के नाम पर कन्नी काटा जाता है। पर मालिक अगर हमारे उच्चतम न्याययालय जितना सजग हो तो मामले तो चलता करने की कोशिशें नाकाम हो रहती हैं। समझदार और ईमानदार नौकर जिस काम को बिना टोके पूरा कर देता है, वहीं बेवकूफ या बेइमान नौकर उसे उलझाए रहता है। बैंक का रवैया कुछ वैसा ही है।
रामराज्य की बात तो हम करते हैं पर श्रीराम तो श्रीराम, हनुमान तक के चरित्र को हम अपनाते नहीं हैं। हनुमान की सी निष्ठा हो तो आदमी यह कहकर खाली हाथ नहीं लौट आता कि संजीवनी बूटी नहीं मिली तो मैं क्या करूं। बल्कि असमन्जस की स्थिति में वह अपना पूरा बल लगाकर पहाड़ ही उठा लाता है।
होना तो यह चाहिए था कि जब कोर्ट ने सभी जानकारी को सार्वजनिक करने का फैसला दे दिया तो फिर बैंक, बॉन्ड की विशिष्ट संख्या और उसपर उल्लिखित राशि के साथ-साथ उसके खरीददार और उसे भुनाने वाले का नाम सब कुछ दे देता पर कोर्ट को उससे एक-एक करके ये जानकारियां निकालनी पड़ रही हैं। और बार-बार डांट खाकर भी बैंक ऐसा बर्ताव कर रहा है कि जैसे उसे कुछ आता ही नहीं।
बहरहाल, भारतीय स्टेट बैंक जब सारी जानकारी देगा, तब देगा। अभी तो अटकलें ही लगाई जा सकती हैं, जो लगाई जा रही हैं। आधी जानकारी चुनाव आयोग के वेबसाईट पर दी जा चुकी है, शायद कल तक वह पूरी कर दी जाए। पर जो जानकारी अभी मौजूद है, उससे भी कुछ बेहद रोचक तथ्य सामने आए हैं। पहला तो यही कि धंधे के लिए चंदे का जोर था और दूसरा यह कि डंडे के जोर पर हफ्ता वसूली हो रही थी।
बैंक ने बता रखा है कि किस-किस ने चंदा दिया। उसने यह भी बता रखा है कि किस-किसने चंदा लिया। हालांकि किसने, किसको, कितना दिया, यह जानने के लिए दो-एक दिन और रुकना होगा। मैं आशा करता हूं कि इतनी डांट खाने के बाद बैंक तथ्यों को छिपाने की और हिम्मत नहीं करेगा। जितनी जानकारियां सुलभ हैं, उनके आधार पर कुछ रोचक तथ्य सामने हैं।
बैंक द्वारा अब तक उपलब्ध कराई गई जानकारियां यदि सही हैं तो 12 अप्रैल 2019 से लेकर 11 जनवरी 2014 के बीच कुल 1318 व्यक्तियों अथवा संस्थानों ने कुल 12155.6 करोड़ रुपये मूल्य के चुनावी बॉन्ड खरीदे। इनमें से कई-एक ने अनेक किश्तों में ये बॉन्ड खरीदे। सबसे अधिक मूल्य के बॉन्ड खरीदे गए फ्यूचर गेमिंग एंड होटल नाम की कंपनी द्वारा, जिसके मालिक के खिलाफ ईडी का मामला था। कुल खरीद के लगभग दस प्रतिशत का खरीददार अकेले फ्यूचर गेमिंग रहा। खरीद में दूसरे नंबर पर रहने वाली कंपनी मेधा इंजीनियरिंग का हिस्सा लगभग आठ फीसदी था। सौ करोड़ से अधिक मूल्य के बॉन्ड खरीदने वाली कंपनियों की संख्या बीस है। यह रही बॉन्ड के खरीददारों की पूरी सूची,
Purchasher | Total Purchase |
FUTURE GAMING AND HOTEL SERVICES PR | ₹ 12,08,00,00,000.00 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | ₹ 8,21,00,00,000.00 |
QWIKSUPPLYCHAINPRIVATELIMITED | ₹ 4,10,00,00,000.00 |
HALDIA ENERGY LIMITED | ₹ 3,77,00,00,000.00 |
VEDANTA LIMITED | ₹ 3,75,65,00,000.00 |
ESSEL MINING AND INDS LTD | ₹ 2,24,50,00,000.00 |
WESTERN UP POWER TRANSMISSION COMPANY LI MITED | ₹ 2,20,00,00,000.00 |
KEVENTER FOODPARK INFRA LIMITED | ₹ 1,95,00,00,000.00 |
MADANLAL LTD. | ₹ 1,85,50,00,000.00 |
BHARTI AIRTEL LIMITED | ₹ 1,83,00,00,000.00 |
YASHODA SUPER SPECIALITY HOSPITAL | ₹ 1,62,00,00,000.00 |
UTKAL ALUMINA INTERNATIONAL LIMITED | ₹ 1,35,30,00,000.00 |
DLF COMMERCIAL DEVELOPERS LIMITED | ₹ 1,30,00,00,000.00 |
MKJ ENTERPRISES LIMITED | ₹ 1,28,35,00,000.00 |
JINDAL STEEL AND POWER LIMITED | ₹ 1,23,00,00,000.00 |
B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD | ₹ 1,17,00,00,000.00 |
DHARIWAL INFRASTRUCTURE LIMITED | ₹ 1,15,00,00,000.00 |
CHENNAI GREEN WOODS PRIVATE LIMITED | ₹ 1,05,00,00,000.00 |
BIRLACARBONINDIAPRIVATELIMITED | ₹ 1,05,00,00,000.00 |
RUNGTA SONS P LTD | ₹ 1,00,00,00,000.00 |
FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | ₹ 95,00,00,000.00 |
IFB AGRO INDUSTRIES LIMITED | ₹ 92,30,00,000.00 |
TORRENT POWER LIMITED | ₹ 86,50,00,000.00 |
AVEES TRADING FINANCE PVT LTD | ₹ 85,50,00,000.00 |
DR.REDDY’S LABORATORIES LTD | ₹ 80,00,00,000.00 |
PRARAMBH SECURITIES PVT LTDPROPRIET | ₹ 78,00,00,000.00 |
MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | ₹ 75,00,00,000.00 |
MEGHA ENGINEERING AND INFRASTRUCTURES LTD | ₹ 70,00,00,000.00 |
FUTURE GAMING AND HOTEL SERVICES PVT LTD | ₹ 65,00,00,000.00 |
MKJ ENTERPRISES LTD | ₹ 64,07,00,000.00 |
RASHMI CEMENT LTD | ₹ 63,50,00,000.00 |
SRI SIDDHARTH INFRATECH AND SERVICES I P | ₹ 60,10,00,000.00 |
NCC LIMITED | ₹ 60,00,00,000.00 |
INFINA FINANCE PRIVATE LIMITED | ₹ 60,00,00,000.00 |
NATCO PHARMA LTD | ₹ 57,25,00,000.00 |
DIVI S LABORATORIES LIMITED | ₹ 55,00,00,000.00 |
THE RAMCO CEMENTS LIMITED | ₹ 54,00,00,000.00 |
UNITED PHOSPHORUS INDIA LLP | ₹ 50,00,00,000.00 |
AUROBINDO PHARMA LIMITED | ₹ 49,00,00,000.00 |
PCBL LIMITED | ₹ 45,00,00,000.00 |
RITHWIK PROJECTS PRIVATE LIMITED | ₹ 45,00,00,000.00 |
MS S N MOHANTY | ₹ 45,00,00,000.00 |
NAVAYUGA ENGINEERING COMPANY LIMITED | ₹ 45,00,00,000.00 |
SASMAL INFRASTRUCTURE PRIVATE LIMITED | ₹ 44,00,00,000.00 |
TORRENT PHARMACEUTICALS LTD | ₹ 42,50,00,000.00 |
PHL FINIVEST PVT LTD | ₹ 40,00,00,000.00 |
SEPC POWER PVT LTD OPERATION RETEN | ₹ 40,00,00,000.00 |
SHIRDI SAI ELECTRICALS LTD | ₹ 40,00,00,000.00 |
MODERN ROAD MAKERS PVT. LTD. | ₹ 40,00,00,000.00 |
LAXMI CIVIL ENGINEERING SERVICES PR | ₹ 40,00,00,000.00 |
TRANSWAYS EXIM PRIVATE LIMITED | ₹ 37,50,00,000.00 |
BHARTI TELEMEDIA LIMITED | ₹ 37,00,00,000.00 |
SWAL CORPORATION LIMITED | ₹ 35,00,00,000.00 |
TORRENT PHARMACEUTICALS LIMITED | ₹ 35,00,00,000.00 |
SAFAL GOYAL REALTY LLP | ₹ 35,00,00,000.00 |
LAKSHMI NIWAS MITTAL | ₹ 35,00,00,000.00 |
NEXG DEVICES PVT LTD | ₹ 35,00,00,000.00 |
CRESCENT POWER LTD | ₹ 34,00,00,000.00 |
GRASIM INDUSTRIES LTD | ₹ 33,00,00,000.00 |
CIPLA LIMITED | ₹ 32,20,00,000.00 |
LCCPROJECTSPRIVATELIMITED | ₹ 31,50,00,000.00 |
KAMNA CREDITS AND PROMOTORS PVT LTD | ₹ 30,50,00,000.00 |
GENUS POWER INFRASTRUCTURES LIMITED | ₹ 30,50,00,000.00 |
PHILLIPS CARBON BLACK LIMITED | ₹ 30,00,00,000.00 |
JINDAL STAINLESS LTD | ₹ 30,00,00,000.00 |
HETERO DRUGS LIMITED | ₹ 30,00,00,000.00 |
HONEYWELL PROPERTIES PVT LTD | ₹ 30,00,00,000.00 |
APARNA FARMS AND ESTATES LLP | ₹ 30,00,00,000.00 |
ZYDUS HEALTHCARE LIMITED | ₹ 29,00,00,000.00 |
JINDAL SAW LIMITED | ₹ 29,00,00,000.00 |
WESTWELL GASES PRIVATE LIMITED | ₹ 28,50,00,000.00 |
PENGUIN TRADING & AGENCIES LIMITED | ₹ 27,50,00,000.00 |
RASHMI METALIKS LTD | ₹ 27,00,00,000.00 |
KAYPEE ENTERPRISES | ₹ 27,00,00,000.00 |
MSN PHARMACHEM PVT LTD | ₹ 26,00,00,000.00 |
KALPATARU PROJECTS INTERNATIONAL LIMITED | ₹ 25,50,00,000.00 |
VEDANTA LTD | ₹ 25,00,00,000.00 |
PIRAMAL ENTERPRISES LIMITED | ₹ 25,00,00,000.00 |
PRATHMESH CONSTRUCTION | ₹ 25,00,00,000.00 |
MAATHA PROJECTS LLP | ₹ 25,00,00,000.00 |
K R RAJA JT | ₹ 25,00,00,000.00 |
LAXMIDAS VALLABHDAS ASMITA MERCHA | ₹ 25,00,00,000.00 |
MAHINDRA & MAHINDRA LTD | ₹ 25,00,00,000.00 |
IRB MP EXPRESSWAY PRIVATE LIMITED | ₹ 25,00,00,000.00 |
HETERO LABS LIMITED | ₹ 25,00,00,000.00 |
DLF LUXURY HOMES LIMITED | ₹ 25,00,00,000.00 |
AUTHUM INVESTMENT AND INFRASTRUCTURE LTD | ₹ 25,00,00,000.00 |
MANKIND PHARMA LIMITED | ₹ 24,00,00,000.00 |
AVEES TRADING & FINANCE PVT LTD | ₹ 24,00,00,000.00 |
WPIL LIMITED | ₹ 22,00,00,000.00 |
SIDDHI TRADING | ₹ 22,00,00,000.00 |
L7 HITECH PRIVATE LIMITED | ₹ 22,00,00,000.00 |
HES INFRA PVT LTD | ₹ 22,00,00,000.00 |
K RAHEJA CORP PVT LTD | ₹ 21,00,00,000.00 |
ULTRATECHCEMENTSLTD | ₹ 20,00,00,000.00 |
WONDER CEMENT LTD | ₹ 20,00,00,000.00 |
TELLAPUR TECHNOCITY PRIVATE LIMI | ₹ 20,00,00,000.00 |
SUN PHARMA LABORATORIES LIMTED | ₹ 20,00,00,000.00 |
TORRENT POWER LTD | ₹ 20,00,00,000.00 |
RAHUL BHATIA | ₹ 20,00,00,000.00 |
PRL DEVELOPERS PRIVATE LIMITED | ₹ 20,00,00,000.00 |
RAJAPUSHPA PROPERTIES PVT LTD | ₹ 20,00,00,000.00 |
MARUTI SUZUKI INDIA LTD | ₹ 20,00,00,000.00 |
KOYA AND COMPANY CONSTRUCTION LTD | ₹ 20,00,00,000.00 |
LUCINA LAND DEVELOPMENT LIMITED | ₹ 20,00,00,000.00 |
HH IRON AND STEEL PRIVATE LIMITED | ₹ 20,00,00,000.00 |
INTAS PHARMACEUTICALS LIMITED | ₹ 20,00,00,000.00 |
FINOLEX CABLES LTD | ₹ 20,00,00,000.00 |
INTERGLOBE REAL ESTATE VENTURES PVT LTD | ₹ 20,00,00,000.00 |
HONOUR LAB LTD | ₹ 20,00,00,000.00 |
HERO MOTOCORP LIMITED | ₹ 20,00,00,000.00 |
BKC PROPERTIES PVT LTD | ₹ 20,00,00,000.00 |
BAJAJ FINANCE LTD | ₹ 20,00,00,000.00 |
CHANDER COMMERCIALS PVT LTD | ₹ 20,00,00,000.00 |
NSL SEZ(HYDERABAD) PRIVATE LIMITED | ₹ 19,50,00,000.00 |
DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | ₹ 18,50,00,000.00 |
VARDHMAN TEXTILES LTD | ₹ 18,25,00,000.00 |
LUPIN LIMITED | ₹ 18,00,00,000.00 |
BAJAJ AUTO LTD | ₹ 18,00,00,000.00 |
RAY CONSTRUCTIONS LTD | ₹ 17,50,01,000.00 |
S D CORPORATION PVT LTD | ₹ 17,00,00,000.00 |
OSTRO MADHYA WIND PRIVATE LIMITED | ₹ 17,00,00,000.00 |
OSTRO JAISALMER PRIVATE LIMITED | ₹ 17,00,00,000.00 |
DHEERAJ MEDICALS | ₹ 17,00,00,000.00 |
TVS MOBILITY PRIVATE LIMITED | ₹ 16,00,00,000.00 |
NIRMA LIMITED | ₹ 16,00,00,000.00 |
KITEX GARMENTS LIMITED | ₹ 16,00,00,000.00 |
MOHAN STEEL CORPORATION | ₹ 16,00,00,000.00 |
ISHAN TECHNICAL PLANT SERVICES PVT LTD | ₹ 16,00,00,000.00 |
BALU IRON AND STEEL COMPANY | ₹ 16,00,00,000.00 |
ULTRA TECH CEMENT LIMITED | ₹ 15,00,00,000.00 |
TERACON BUILDTECH LLP | ₹ 15,00,00,000.00 |
MISRILALL MINES PVT LTD | ₹ 15,00,00,000.00 |
MY HOME INFRASTRUCTURES PRIVATE LI | ₹ 15,00,00,000.00 |
INFOTELBUSINESSSOLUTIONSLTDBR | ₹ 15,00,00,000.00 |
INORBIT MALLS INDIA PRIVATE LIMIT | ₹ 15,00,00,000.00 |
DLF GARDEN CITY INDORE PVT LTD | ₹ 15,00,00,000.00 |
EUGIA PHARMA SPECIALITIES LIMITED | ₹ 15,00,00,000.00 |
BHARTI AIRTEL LIMITEDAIRTEL CURRE NT AC-GCO | ₹ 15,00,00,000.00 |
AKSENTT TECH SERVICES LIMITED (UNITY TEL ECOM INFRASTRUCTURE) | ₹ 15,00,00,000.00 |
AQUA SPACE DEVELOPERS PRIVATE LIMIT | ₹ 15,00,00,000.00 |
ALKEM LABORATORIES LIMITED | ₹ 15,00,00,000.00 |
ABHINANDANSTOCKBROKINGPVTLTD | ₹ 14,70,00,000.00 |
SHRI JAGANNATH STEELS & POWER LTD | ₹ 14,50,00,000.00 |
WELSPUN CORP LTD | ₹ 14,00,00,000.00 |
M/SKJS AHLUWALIA | ₹ 14,00,00,000.00 |
MYTRAH ENERGY INDIA PRIVATE LIMITED | ₹ 14,00,00,000.00 |
INDER THAKURDAS JAISINGHANI | ₹ 14,00,00,000.00 |
JK LAKSHMI CEMENT LIMITED | ₹ 14,00,00,000.00 |
IPCA LABORATORIES LIMITED | ₹ 13,50,00,000.00 |
WELSPUN CORP LIMITED | ₹ 13,00,00,000.00 |
WELSPUN ENTERPRISES LTD | ₹ 13,00,00,000.00 |
SANDHYA CONSTRUCTIONS & ESTATES PRIVATE LIMITED | ₹ 13,00,00,000.00 |
RAJESH MANNALAL AGRAWAL | ₹ 13,00,00,000.00 |
MODERN ROAD MAKERS PVT LTD | ₹ 13,00,00,000.00 |
HIMALAYAN ENDEAVOUR PVT LTD | ₹ 12,90,00,000.00 |
HINDYS LAB PRIVATE LTD | ₹ 12,50,00,000.00 |
HAZELO LAB PRIVATE LTD | ₹ 12,50,00,000.00 |
TALENTO TECHNICAL PLANT SERVICES PVT LTD | ₹ 12,00,00,000.00 |
SATEC ENVIR ENGINEERING (I) PVT LTD | ₹ 12,00,00,000.00 |
NATCO PHARMA LIMITED | ₹ 12,00,00,000.00 |
GUJARAT FLUORO CHEMICALS LIMITED | ₹ 12,00,00,000.00 |
BHARTI INFRATEL LIMITED | ₹ 12,00,00,000.00 |
SUN PHARMA LABORATORIES LTD | ₹ 11,50,00,000.00 |
HERALD BEVERAGES PRIVATE LIMITED | ₹ 11,50,00,000.00 |
BENGAL COKE COMPANY LIMITED | ₹ 11,32,10,000.00 |
REAL TECHNICAL SOLUTIONS PVT LTD | ₹ 11,00,00,000.00 |
KEC INTERNATIONAL LIMITED | ₹ 11,00,00,000.00 |
INTERGLOBE AIR TRANSPORT LIMITED | ₹ 11,00,00,000.00 |
JAI BHARAT TECHNICAL SERVICES PVT LTD | ₹ 10,50,00,000.00 |
JWIL INFRA LTD. (FORM. JITF WATER | ₹ 10,50,00,000.00 |
ALEMBICPHARMACEUTICALSLINCLRTGS | ₹ 10,20,00,000.00 |
MONALISA BOTTLING INDUSTRIES PVT LTD | ₹ 10,15,00,000.00 |
TVS MOTOR COMPANY LIMITED | ₹ 10,00,00,000.00 |
WELSPUN INDIA LIMITED | ₹ 10,00,00,000.00 |
SRICHAITANYA STUDENTS FACILITY MANAGEMENT PVT LTD | ₹ 10,00,00,000.00 |
SNEHA KINETIC POWER PROJECTS PVT LTD | ₹ 10,00,00,000.00 |
SUPER CYBERTECH PARK PRIVATE LIMITE | ₹ 10,00,00,000.00 |
UTKAL ALUMINA INTERNATIONAL LTD | ₹ 10,00,00,000.00 |
UPL LIMITED | ₹ 10,00,00,000.00 |
SYLVANUS PROPERTIES LIMITED | ₹ 10,00,00,000.00 |
USV PRIVATE LTD ( FORMERLY USV LTD) | ₹ 10,00,00,000.00 |
SAURABH GUPTA | ₹ 10,00,00,000.00 |
RAHUL JAGANNATH JOSHI | ₹ 10,00,00,000.00 |
SELMAR LAB PRIVATE LTD | ₹ 10,00,00,000.00 |
S.S.EARTHMOVERS AND LOGISTICS | ₹ 10,00,00,000.00 |
PIRAMAL CAPITAL AND HOUSING FINANCE LTD | ₹ 10,00,00,000.00 |
PEGASUS PROPERTIES PVT LTD | ₹ 10,00,00,000.00 |
SELENE CONSTRUCTIONS LIMITED | ₹ 10,00,00,000.00 |
SANDEEP AUTO LINES | ₹ 10,00,00,000.00 |
PRESTIGE PROJECTS PVT LTD | ₹ 10,00,00,000.00 |
PIRAMAL ENTERPRISES LTD | ₹ 10,00,00,000.00 |
PPR M SAND LLP | ₹ 10,00,00,000.00 |
SHRI SHAMLAJI SALES PRIVATE LIMITED | ₹ 10,00,00,000.00 |
PRESTIGE GARDEN ESTATES PRIVATE LIM | ₹ 10,00,00,000.00 |
RAJU KUMAR SHARMA | ₹ 10,00,00,000.00 |
ORISSA METALIKS PVT LIMITED | ₹ 10,00,00,000.00 |
NARA CONSTRUCTIONS | ₹ 10,00,00,000.00 |
MKK METAL SECTIONS P LTD | ₹ 10,00,00,000.00 |
MSN LABORATORIES PVT LTD | ₹ 10,00,00,000.00 |
KNR CONSTRUCTIONS LTD | ₹ 10,00,00,000.00 |
NAVAYUGA ENGINEERING CO LTD | ₹ 10,00,00,000.00 |
J.K.CEMENT LTD. | ₹ 10,00,00,000.00 |
INORBIT MALLS INDIA PRIVATE LIMITED | ₹ 10,00,00,000.00 |
ENAM HOLDINGS PRIVATE LIMITED | ₹ 10,00,00,000.00 |
JINDAL HOUSE | ₹ 10,00,00,000.00 |
HARMESH RAHUL JOSHI | ₹ 10,00,00,000.00 |
GOODLUCK INDIA LIMITED | ₹ 10,00,00,000.00 |
ENVIRO CONTROL PRIVATE LIMITED FORM | ₹ 10,00,00,000.00 |
GVPR ENGINEERS LTD | ₹ 10,00,00,000.00 |
INFOTELTECHNOLOGIESPRIVATELIMITE | ₹ 10,00,00,000.00 |
BRIGHT STAR INVESTMENTS PVT.LTD | ₹ 10,00,00,000.00 |
APCO INFRATECH PRIVATE LTD | ₹ 10,00,00,000.00 |
ACE URBAN DEVELOPERS PVT LTD | ₹ 10,00,00,000.00 |
BHARAT BIOTECH INTERNATIONAL LIMITED | ₹ 10,00,00,000.00 |
BEST AGROLIFE LIMITED | ₹ 10,00,00,000.00 |
ABNLINVESTMENTLIMITED | ₹ 10,00,00,000.00 |
APCO INFRATECH PVT LTD FORMERLY AP | ₹ 10,00,00,000.00 |
APCO INFRATECH PRIVATE LIMITED | ₹ 10,00,00,000.00 |
BIOXGREEN TECHNOLOGY PRIVATE LIMITE | ₹ 10,00,00,000.00 |
CHANDRAJYOTI ESTATE DEVELOPERS PVT. | ₹ 10,00,00,000.00 |
ATHENA INFRASTRUCTURE LIMITED | ₹ 10,00,00,000.00 |
APL HEALTHCARE LIMITED | ₹ 10,00,00,000.00 |
BAJAJ HOLDINGS & INVESTMENT LIMITED | ₹ 10,00,00,000.00 |
CYIENT LIMITED | ₹ 10,00,00,000.00 |
GLENMARK PHARMACEUTICALS LTD | ₹ 9,75,00,000.00 |
MY HOME INFRASTRUCTURES PVT LTD MY | ₹ 9,50,00,000.00 |
SENGUPTA AND SENGUPTA PRIVATE LIMIT | ₹ 9,20,00,000.00 |
VACMETINDIALIMITED | ₹ 9,00,00,000.00 |
RANJIT BUILDCON LIMITED | ₹ 9,00,00,000.00 |
MICRO LABS LTD | ₹ 9,00,00,000.00 |
KITEX CHILDRENSWEAR LTD | ₹ 9,00,00,000.00 |
OM METALS DEVELOPERS (P) LTD. | ₹ 9,00,00,000.00 |
MICHIGAN ENGINEERS PVT LTD | ₹ 9,00,00,000.00 |
INDUSTRIAL TECHNO MAN POWER SUPPLY AND SERVICES PVT LTD | ₹ 9,00,00,000.00 |
HARDESH ORES PVT LTD | ₹ 9,00,00,000.00 |
ASKUS LOGISTICS PRIVATE LIMITED | ₹ 9,00,00,000.00 |
ARVIND LIMITED | ₹ 9,00,00,000.00 |
YOGA BUILDERS PVT LTD | ₹ 8,50,00,000.00 |
RIPLEY & CO STEVDORING & HANDLING PVT LT D | ₹ 8,50,00,000.00 |
SRI KUMARASWAMY MINERAL EXPORTS PR | ₹ 8,33,00,000.00 |
ANITA HEMANT SHAH | ₹ 8,20,00,000.00 |
UNIPRO TECHNO INFRASTRUCTURE PVT LTD | ₹ 8,00,00,000.00 |
SKP MERCHANTS LLP | ₹ 8,00,00,000.00 |
SUN OILNATURAL GAS DIV SUN PETRO P. | ₹ 8,00,00,000.00 |
PROCURE ADVISORY SERVICES PRIVATE LTD | ₹ 8,00,00,000.00 |
ORRISA METALIKS PVT LTD | ₹ 8,00,00,000.00 |
GREENKO ENERGY PROJECTS PRIVATE LTD | ₹ 8,00,00,000.00 |
COMFORT TRIMS PRIVATE LIMITED DIVIS | ₹ 8,00,00,000.00 |
AQ SQUARE REALTORS PRIVATE LIMITED | ₹ 8,00,00,000.00 |
THE PUNJAB BUSINESS SUPPLY COMPANY | ₹ 7,80,00,000.00 |
M/S. RAMESH AGARWAL C S BOTTLING PL | ₹ 7,50,00,000.00 |
CASTLE LIQUORS PRIVATE LIMITED | ₹ 7,50,00,000.00 |
AJAY METALLOYS PVT LTD | ₹ 7,50,00,000.00 |
BESSEGGENINFOTECHLLP | ₹ 7,50,00,000.00 |
SOMASILA SOLAR POWER LIMITED | ₹ 7,00,00,000.00 |
TIVOLI PARK APARTMENTS PVT LTD | ₹ 7,00,00,000.00 |
WARORA CHANDRAPUR BALLARPUR TOLLROA | ₹ 7,00,00,000.00 |
SCAFFOLD PROPERTIES PVT LTD | ₹ 7,00,00,000.00 |
NUVOCO VISTAS CORPORATION LTD | ₹ 7,00,00,000.00 |
MICRO LABS LIMITED | ₹ 7,00,00,000.00 |
MOHIT MINERALS LIMITED | ₹ 7,00,00,000.00 |
CIPLA LTD | ₹ 7,00,00,000.00 |
ASISH FINANCE PRIVATE LIMITED | ₹ 7,00,00,000.00 |
ASKUS LOGISTICS PVT LTD | ₹ 7,00,00,000.00 |
CAPACITE INFRAPROJECTS LTD | ₹ 7,00,00,000.00 |
ITC LIMITED | ₹ 6,55,75,000.00 |
DERIVE TRADING AND RESORTS PRIVATE LIMIT | ₹ 6,50,00,000.00 |
CAMELIA GRIHA NIRMAN PRIVATE LIMITED | ₹ 6,50,00,000.00 |
FORCE MOTORS LTD | ₹ 6,35,00,000.00 |
NANDI ENTERPRISES | ₹ 6,18,00,000.00 |
SRI CHAITANYA STUDENTS FACILITY MANAGEME | ₹ 6,00,00,000.00 |
VIJAYKUMARMISHRACONSTRUCTIONPVT | ₹ 6,00,00,000.00 |
SHREE CEMENT LTD | ₹ 6,00,00,000.00 |
KIRAN MAZUMDAR SHAW | ₹ 6,00,00,000.00 |
MAHALAXMI VIDYUT PVT.LTD. | ₹ 6,00,00,000.00 |
PATEL ENGINEERING LTD. | ₹ 6,00,00,000.00 |
MADHYA PRADESH WASTE MANAGEMENT PRI | ₹ 6,00,00,000.00 |
INDERDEEP CONSTRUCTION CO | ₹ 6,00,00,000.00 |
GK ENERGY MARKETERS PRIVATE LIMITED | ₹ 6,00,00,000.00 |
EVEY TRANS PVT LTD | ₹ 6,00,00,000.00 |
IDEAL ROAD BUILDERS PVT.LTD. | ₹ 6,00,00,000.00 |
GANDHAR COALS AND MINES PVT LTD | ₹ 6,00,00,000.00 |
CEAT LTD | ₹ 6,00,00,000.00 |
BALU CEMENT CORPORATION | ₹ 6,00,00,000.00 |
BENGAL VIPANAPAN PRIVATE LIMITED | ₹ 6,00,00,000.00 |
ASKUS LOGISTICS PRIV | ₹ 6,00,00,000.00 |
TANUSHREE LOGISTICS PRIVATE LIMITED | ₹ 5,60,00,000.00 |
MANVAR SAVABHAI | ₹ 5,50,06,000.00 |
VEERABHADRAPPA SANGAPPA AND CO | ₹ 5,50,00,000.00 |
CYGNUS POWER INFRA SERVICES PRIVATE | ₹ 5,50,00,000.00 |
RITESH PROJECTS PVT LTD | ₹ 5,35,00,000.00 |
CAPSTAN TRADING LLP | ₹ 5,25,00,000.00 |
STOCKPATHADVISORSLLP | ₹ 5,20,00,000.00 |
STAR CEMENT MEGHALAYA LIMITED | ₹ 5,00,00,000.00 |
THAKUR PRASAD SAO & SONS PVT LT | ₹ 5,00,00,000.00 |
TAVINDER SINGH KOHLI | ₹ 5,00,00,000.00 |
TRIDENT LIMITED | ₹ 5,00,00,000.00 |
TRIDENTCHEMPHARLIMITED | ₹ 5,00,00,000.00 |
THRIVENI EARTHMOVERS PVT LTD | ₹ 5,00,00,000.00 |
YUVAN TRADING CONSULTANCY LLP | ₹ 5,00,00,000.00 |
WELSPUN LIVING LIMITED | ₹ 5,00,00,000.00 |
VILLAGE DE NANDI PVT LTD RERA DESIG | ₹ 5,00,00,000.00 |
